Albuquerque, NM Elementary Schools

    Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

    Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

    Elementary School Listings Avg Asking Price Avg Days on Market
    A Montoya 6 $2,205,500 105
    Adobe Acres 6 $258,000 29
    Alameda 28 $605,279 135
    Alamosa 15 $581,313 60
    Alvarado 19 $614,744 76
    Apache 34 $415,321 49
    Armijo 10 $290,150 114
    Arroyo Del Oso 15 $329,927 46
    Atrisco 6 $314,833 154
    Bandelier 86 $449,797 88
    Barcelona 4 $206,213 75
    Bel-air 9 $275,767 57
    Bellehaven 11 $284,082 49
    Bernalillo Elementary 1 $10,990,000 63
    Carlos Rey 15 $291,627 51
    Chamiza 25 $480,024 71
    Chaparral 37 $343,989 84
    Chelwood 12 $276,333 62
    Cochiti (y) 22 $418,105 86
    Collett Park 25 $439,797 52
    Comanche 32 $471,966 68
    Dennis Chavez 19 $480,189 29
    Dolores Gonzales 14 $341,486 124
    Double Eagle 88 $968,138 91
    Duranes (y) 10 $445,800 161
    East San Jose 7 $180,557 93
    Edmund G Ross 24 $302,267 81
    Edward Gonzales 25 $517,457 126
    Emerson 13 $283,985 85
    Eugene Field 15 $285,180 56
    George I Sanchez Collaborative Community 21 $316,609 86
    Georgia O Keeffe 58 $940,433 95
    Georgia O'keeffe Elementary School 3 $2,043,333 113
    Governor Bent 18 $316,178 55
    Griegos 22 $633,077 72
    Hawthorne 4 $282,500 43
    Helen Cordero 2 $309,500 34
    Hodgin 27 $249,985 58
    Hubert Humphrey 29 $737,365 37
    Inez 16 $308,403 42
    Janet Kahn School 5 $316,360 41
    Joe Harris 1 $440,000 63
    John Baker 20 $458,250 32
    Kirtland 3 $269,967 189
    Kit Carson 3 $353,333 96
    La Luz 19 $263,963 85
    La Mesa 6 $222,067 108
    Lavaland 21 $206,900 139
    Lew Wallace 41 $387,866 114
    Longfellow 22 $212,518 189
    Los Padillas 79 $113,320 925
    Los Ranchos 18 $893,544 203
    Lowell 4 $207,500 46
    Macarthur 9 $390,367 48
    Manzano Mesa 46 $369,085 55
    Maria M Hughes 22 $403,786 64
    Mark Twain (y) 16 $334,675 45
    Mary Ann Binford 21 $350,481 92
    Matheson Park 25 $280,672 54
    Mccollum 5 $298,900 44
    Mission Avenue 27 $409,740 108
    Mitchell 26 $249,035 65
    Monte Vista 38 $416,676 70
    Montezuma 16 $536,119 47
    Montezuma Elementary 2 $587,500 27
    Mountain View 8 $384,238 170
    Navajo (y) 10 $1,407,560 61
    North Star 31 $998,281 106
    Onate (y) 32 $470,128 70
    Osuna 18 $409,044 57
    Painted Sky 22 $358,725 86
    Pajarito 52 $174,377 872
    Petroglyph 32 $547,156 82
    Raymond G Gabeldon 1 $0 46
    Reginald Chavez 25 $582,260 89
    Rudolfo Anaya 39 $351,557 54
    S R Marmon (y) 36 $389,653 121
    S Y Jackson 22 $444,395 54
    Sandia Base 3 $134,333 102
    Seven Bar 24 $409,296 76
    Sierra Vista 28 $341,250 66
    Sombra Del Monte 15 $349,039 46
    Sunset View 107 $358,936 151
    Tierra Antigua 89 $367,824 175
    Tomasita 18 $302,055 24
    Tres Volcanes 36 $473,811 58
    Unknown 13 $503,300 133
    Valle Vista 10 $301,870 62
    Ventana Ranch 26 $373,569 52
    Wherry 3 $257,800 188
    Whittier 24 $281,983 110
    Zia 26 $560,023 56
    Zuni 18 $347,333 63

    Login to My Homefinder

    Pixel